
- AISI 304 stainless steel hopper for grape receiving with manual hydraulic door
- Motorized auger with mechanical speed variator
- Mobile safety side
- 400/3/50 control panel
OPTIONALS:
- Double auger 300x300 mm (only from 5 m hoppers)
- Must draining mesh on outlet with extraction tube
- Hydraulic side with hydraulic unit, cylinders and solenoid valve
- Lobular pump flanged on the outlet
- Lobular pump’s electronic speed variator
- Elliptical rotor pump flanged on the outlet
* Custom dimensions on request
| TECHNICAL DATA | 3000 | 4000 | 5000 | 6000 |
|---|---|---|---|---|
| Motor power/kW | 3.0 | 3.0 | 3.0 | 3.0 |
| Side height/mm | 900/1700 | 900/1700 | 900/1700 | 900/1700 |
| Length/mm | 3000 | 4000 | 5000 | 6000 |
| Depth/mm | 2000 | 2000 | 2000 | 2000 |
| Auger dim./mm | 400×400 | 400×400 | 400×400 | 400×400 |
Formular cerere ofertă