TRIAGO - TECHNOLOGIES FOR WINE AND FOOD INDUSTRY

Destemmer-crusher TOP5/10/15/25

top

DESTEMMER-CRUSHERSTANDARD FEATURES:

OPTIONALS:

 

Top 5 Top 10 Top 15 Top 25
Motor power destalker kW 1.8 2.2 2.2 4.0
Motor power crushing unit kW 1.1 1.1 1.1 1.5
Motor power auger kW 0.37 0.55 0.55 1.1
Hourly output Ton/h 5-6 10-12 15-16 1.1
Dimensions mm 2150x800x1300 2400x800x1500 2700x1000x1500 2750x1000x1700
Weight kg 220 270 300 700
Exit mobile version