TRIAGO - TECHNOLOGIES FOR WINE AND FOOD INDUSTRY

PRESS FILTER

filtru presa

STANDARD FEATURES:filtru presa1

OPTIONALS:

FRP-40-20 FRP-40-30 FRP-40-40 FRP-50-30 FRP-50-40 FRP-50-50
Plates dimensions[mm] 400×400 400×400 400×400 500×500 500×500 500×500
Plates number 20 30 40 30 40 50
Filtering surface m 4.4 6.6 8.8 10.5 14.0 17.5
Must flow rate hl/h 2.6-8.8 3.9-13.2 5.2-17.6 6.3-21.0 8.4-28.0 10.5-35.0
Dregs flow rate hl/h 1.3-3.9 1.9-5.9 2.6-7.9 3.1-9.4 4.2-12.6 5.2-15.7
Installed power kW 0.75 0.75 0.75 2.20 2.20 2.20
Exit mobile version