ELLIPTICAL ROTOR PUMP EVP1 – 2
STANDARD FEATURES:
- AISI 304 stainless steel stand with blocking system on anti-vibrating supports
- AISI 304 stainless steel pump body complete of detachable mainfold on pump outlet
- AISI 304 stainless steel feeding hopper with auger
- 400/3/50 control panel with reverse feature
OPTIONALS:
- Expansion vessel
- Hopper extension
- Spherical joint adapter
- Electronic speed variator
TECHNICAL DATA | EVP1 501 | EVP1 502 | EVP1 450 | EVP1 451 | EVP1 452 | |
---|---|---|---|---|---|---|
Installed power | kW | 3.0 | 4.0 | 5.5 | 7.5 | 7.5 |
Hourly output | Ton/h | 10/12 | 10/12 | 20/22 | 20/22 | 30/40 |
Revolutions per minute | rpm | 70 | 70 | 50 | 50 | 70 |
Fittings | mm | 100 | 100 | 120 | 120 | 120 |
Pump dimension | mm | 1800x850x850 | 1800x850x850 | 2000x850x1000 | 2000x850x1000 | 2000x850x1000 |
Hopper dimension | mm | 850x850x360 | 850x850x360 | 850x1000x400 | 850x1000x400 | 850x1000x400 |
Weight | kg | 180 | 200 | 280 | 300 | 330 |
Formular cerere ofertă