TRIAGO - TECHNOLOGIES FOR WINE AND FOOD INDUSTRY

PERISTALTIC PUMP

1 1

This pump is used for the transfer of wine, must, whole or crushed grapes or fermented pasta.

STANDARD FEATURES:

OPTIONALS:

TECHNICAL DATA PEV 60 PEV 150 PEV 280 PEV 450 PEV 700
Rotor revolutions per minute rpm 19/63 12/60 14/49 16/50 15/55
Liquids flow rate Ton/h 1/6 2/14 7/25 12/45 15/70
Debit bobite zdrobite Ton/h 1/10 4/18 9/33 9/49
Debit bobite intregi Ton/h 2/14 2/25 4/30
Fermented mass flow rate Ton/h 1/8 1/15 2/18
Fittings DIN 50 65 80 100 100
Motor power auger kW 1.5 3.0 4.0 7.5 7.5
Installed power kW 0.55 1.10 1.10 2.20
Peristaltic tube diameter mm 45 55 75 90 2×75
Rollers no. nr 2 2 2 3 3+3
Pump dimensions mm 1050x650x900 1100x650x1100 1450x850x1400 1840x1050x1670 1700x950x1400
Hopper dimensions mm 980x780x450 1000x830x460 1000x830x485 1000x1100x460
Weight kg 120 200 340 640 750
Exit mobile version