TRIAGO - TECHNOLOGIES FOR WINE AND FOOD INDUSTRY

Pneumatic open press

PP

Presă pneumatică

PNEUMATIC OPEN PRESS

STANDARD FEATURES:

OPTIONALS:

TECHNICAL DATA PP 9 PP 12 PP 18 PP 26 PP 35 PP 45
Whole grape Ton 0.6/0.7 0.8/0.9 1.2/1.4 1.7/1.9 2.3/2.6 3.0/3/3
Destemmed/pressed grape Ton 1.8/2.09 2.5/3.0 3.5/4.5 5.0/6.0 6.5/8.0 9.5/10.5
Fermented mass Ton 2.6/2.8 3.5/4.5 5.0/6.5 7.5/9.0 10.0/12.0 14.0/18.0
Axial load valve ø mm 80 100 100 100 100(120) 120
Must collecting basin fitting ø mm 60 60 60 60 60 80
Must collecting basin capacity lt 225 350 200 230 230 450
Rotation motor power kW 0.75 0.75 0.75 1.1 1.5 2.2
Compressor power kW 2.2 2.2 2.2 3.0 4.0 4.0
Blower power kW 0.37 0.37 0.37 0.37 1.1 1.5
Exit mobile version