It is a professional equipment that helps to receive grapes.
STANDARD FEATURES:
– AISI 304 stainless steel frame on wheels
–Food safe PVC belt
– Loading hopper with collecting basin
– Mechanical speed variator (NE-250)
– Electric panel 400/3/50
OPTIONALS:
– Mechanical speed variator (NE-300)
– Electronic speed variator (NE-300 and NE-500)
– Bigger hopper for bins unloading (NE-300 and NE-500)
– Hopper’ drining mesh with must recovery (NE-500)
– Drain with swiveling ramp (NE-500)
– Crusher on belt outlet (NE-500)
NE 250 | NE 300 | NE 300 | NE 500 | NE 500 | ||
---|---|---|---|---|---|---|
Installed power | kW | 0.75 | 0.75 | 1.10 | 0.75 | 1.10 |
Hourly output | Ton/h | 2/10 | 3/15 | 3/15 | 5/20 | 5/20 |
Outlet height | mm | 1200-2100 | 1100-3000 | 2220-4030 | 1100-3000 | 2220-4030 |
Belt width | mm | 250 | 300 | 300 | 500 | 500 |
Belt lenght | mm | 2500-3000 | 2500-4500 | 5000-6000 | 2500-4500 | 5000-6000 |
Length | mm | 2500-3000 | 2500-4500 | 5000-6000 | 2500-4500 | 5000-6000 |
Depth | mm | 1300 | 1500 | 1500 | 1800 | 1800 |
Height | mm | 1200-2100 | 1100-3000 | 2220-4030 | 1100-3000 | 2220-4030 |
Weight | kg | 165-180 | 210-420 | 210-420 | 210-420 | 210-420 |
Formular cerere ofertă