PNEUMATIC CLOSED PRESS, PPC series
STANDARD FEATURES:
- AISI 304 stainless steel frame on wheels
- Programmable PLC with 6” display, complete of “fast” option and pressing program linking
- Integrated compressor and blower
- Extractable must collecting basin (PPC9,12)
- Hang up must collecting basin (PP 18, 26, 35, 45)
- Axial feeding valve, garolla fittings
- Standard voltage 400/3/50 (PPC 9, 12 also
230/1/50)
OPTIONALS:
- Pneumatic axial feeding valve (for PPC 45)
- Axial load pressure switch
- Must collecting basin level probes
- Must selection pneumatic valve
- Pneumatic door (PPC 45)
- Hermetic door sealing
- Inert gas injection system
- Auxiliary compressor for pneumatic door (PPC 45)
- Must collecting basin on wheels
- Draining channels washing system
- Wheels motorization (PPC 26, 35, 45)
- Legs extension
| TECHNICAL DATA | PPC 9 | PPC 18 | PPC 35 | PPC 45 | PPC 100 | PPC 330 | |
|---|---|---|---|---|---|---|---|
| Whole grape | Ton | 0.6/0.7 | 1.2/1.4 | 2.3/2.6 | 3.0/3.3 | 6.8/7.4 | 22/25 |
| Destemmed/pressed grape | Ton | 1.8/2.0 | 3.5/4.5 | 6.5/8.0 | 9.5/10.5 | 24/32 | 53/92 |
| Fermented mass | Ton | 2.6/2.8 | 5.0/6.5 | 10.0/12.0 | 14.0/18.0 | 35/45 | 105/132 |
| Axial load valve | ø mm | 80 | 100 | 100 (120) | 120 | 120 | 150 |
| Must collecting basin fitting | ø mm | 60 | 60 | 60 | 80 | 100 | 120 |
| Must collecting basin capacity | l | 190 | 280 | 350 | 500 | 850 | 2300 |
| Installed power | kW | 0,75 | 0,75 | 1,5 | 2,2 | 4.0 | 15.0 |
| Compressor power | kW | 2,2 | 3 | 4 | 4 | 7.5 | – |
| Blower power | kW | 0,37 | 0,37 | 1,1 | 1,5 | 4.0 | 13.0 |
| Dimensions | mm | 2180x1200x1440 | 3250x1300x1600 | 3900x1500x1900 | 4700x1900x2000 | 5925x2160x2700 | 9000x3200x3400 |
| Weight | kg | 460 | 850 | 1200 | 1700 | 3800 | 9800 |
Formular cerere ofertă

