Tag Archives: pompa KIESEL

screw pump/ KIESEL B series

screw pump/ KIESEL B series

KIESEL pumps are suitable for a huge range of applications. They can solve any task to pump nearly all mediums continuously, softly, less of vibration and with equalized pressure. KIESEL pumps can be used in almost every industrial sector.

 

CARACTERISTICS:
• Optimized housing to avoid sediments
• High quality surface, RA < 0,8 μm all elements that get in touch with the product
• Material pairing, mechanical seals are adapted to their case of operation, ensure a hygienic shaft seal
• All pumps have a pole reversal motor protection switch (2 speeds and 2 directions)
• CIP- cleaning with a high flow rate ensures a residue-free and bacillus-free cleaning
• Assembly and demounting without any special tools

MODEL

Productivity STANDARD FEATURES
SP 05 B 02 4020/8160 l/h 400 V, 1.0/1.9 kw, 700/1400 U/min
SP 05 B 03 1800-8700 l/h 400 V, 2.2 kw, 300-1500 U/min
SP 05 B 05 840-8100 l/h 400 V, 2.2 kw, 900 U/min
SP 06 B 01 9960 l/h 400 V, 2.2 kw, 700 U/min
SP 06 B 02 9960/19380 l/h 400 V, 2.4/3.5 kw, 700/1400 U/min
SP 06 B 03 1680-10200 l/h 400 V, 3.0 kw, 160-800 U/min
SP 06 B 05 2040-16080 l/h 400 V, 3.0 kw, 900 U/min
SP 06 B 06 2040-16080 l/h 400 V, 3.0 kw, 900 U/min
SP 10 B 01 12780 l/h 400 V, 3.0 kw, 450 U/min
SP 10 B 02 12780/25440 l/h 400 V, 3.7/4.4 kw, 450/900 U/min
SP 10 B 03 4080-20820 l/h 400 V, 4.0 kw, 160-800 U/min
SP 10 B 05 2700-20700 l/h 400 V, 4.0 kw, 450 U/min
SP 10 B 06 2700-20700 l/h 400 V, 4.0 kw, 450 U/min
SP 12 B 01 20000 l/h 400 V, 5.5 kw, 400 U/min
SP 12 B 02 20220/39660 l/h 400 V, 4.8/6.0 kw, 400/800 U/min
SP 12 B 03 5880-29760 l/h 400 V, 5.5 kw, 120-600 U/min
SP 12 B 05 2940-34800 l/h 400 V, 5.5 kw, 320 U/min
SP 12 B 06 2940-34800 l/h 400 V, 5.5 kw, 320 U/min
SP 16 B 02 30300/58260 l/h 400 V, 6.4/7.8 kw, 250/500 U/min
SP 16 B 06 7200-53680 l/h 400 V, 7.5 kw, 240 U/min
Formular cerere ofertă

    screw pump/ KIESEL M series

    screw pump/ KIESEL M series

    Eccentric screw pumps model series M.
    This pump model series was developed especially for the beverage industry. The pumps are equally suitable for the promotion of mashes, as well as fruit wine, yeast, wine and fruit juices. Entire stone fruits, deberried and non-deberried grape mashes, yeast, draff, wine, cider, and concentrates are propelled along easily.

     

    CHARACTERISTICS:
    Cover (in different materials) changeable. Capable for use with abrasive media.

    • All pump parts that come into contact with the conveyed substance are made out of rust-free stainless steel 304/4301 or 316/4404
    • By-pass adjustment with angle valve (made of rust-proof stainless steel)
    • Screw thread connection according to DIN 405/11851
    • Undercarriage made of rust-proof stainless steel
    • Drives according to description with switch 230/400 V, 50 Hz

    MODEL

    Productivity STANDARD FEATURES
    SP 03 M01 max. 1000 l/h 230/400 V, 0.37 kw, 1400 U/min
    SP 04 M02 1080/2090 l/h 400 V, 0.7/1.1 kw, 700/1400 U/min
    SP 04 M03 485-1850 l/h 400 V, 1.1 kw, 280-1400 U/min
    SP 04 M05 400-1980 l/h 400 V, 0.75 kw, 900 U/min
    SP 045 M02 2200/4200 l/h 400 V, 0.7/1.1 kw, 700/1400 U/min
    SP 045 M03 940-4200 l/h 400 V, 1.1 kw, 280-1400 U/min
    SP 045 M04 490-2340/950-4460 l/h 400 V, 0.7/1.1 kw, 140-700/280-1400 U/min
    SP 045 M05 550-4200 l/h FU extern 400 V, 1.1 kw, 900 U/min
    SP 05 M02 4020/8160 l/h 400 V, 1.0/1.9 kw, 700/1400 U/min
    SP 05 M03 1800-8700 l/h 400 V, 2.2 kw, 280-1400 U/min
    SP 05 M04 840-4320/1620-8580 l/h 400 V, 1.0/1.9 kw, 140-700/280-1400 U/min
    SP 05 M05 840-8100 l/h FU extern 400 V, 2.2 kw, 900 U/min
    SP 05 M06 840-8100 l/h FU extern 400 V, 2.2 kw, 900 U/min
    SP 06 M02 9960/19380 l/h 400 V, 2.4/3.5 kw, 700/1400 U/min
    SP 06 M03 1680-10200 l/h 400 V, 3.0 kw, 160-800 U/min
    SP 06 M04 840-5160/1740-10260 l/h 400 V, 2.4/3.5 kw/ 80-400/160-800 U/min
    SP 06 M05 2040-16080 l/h FU extern 400 V, 3.0 kw, 900 U/min
    SP 06 M06 2040-16080 l/h FU extern 400 V, 3.0 kw, 900 U/min
    SP 10 M02 12780/25440 l/h 400 V, 3.7/4.4 kw, 450/900 U/min
    SP 10 M03 4080-20820 l/h 400 V, 4.0 kw, 160-800 U/min
    SP 10 M06 2700-20700 l/h FU extern 400 V, 4.0 kw, 450 U/min
    SP 12 M02 20220/39660 l/h 400 V, 4.8/6.0 kw, 400/800 U/min
    SP 12 M03 5880-29760 l/h 400 V, 5.5 kw, 120-600 U/min
    SP 12 M06 2940-34800 l/h FU extern 400 V, 5.5 kw, 320 U/min
    SP 16 M02 30300/58260 l/h 400 V, 6.4/7.8 kw, 250/500 U/min
    SP 16 M03 6900-49620 l/h 400 V, 7,5 kw, 80-400 U/min
    SP 16 M06 7200-53680 l/h FU extern 400 V, 7.5 kw, 250 U/min

    Formular cerere ofertă